Divisional standings and top performers across the league
| Rank | Team | W | L | PCT |
|---|---|---|---|---|
Purple Aces | 5 | 0 | 0.917 | |
Midshipmen | 5 | 0 | 0.917 | |
Blue Hens | 3 | 0 | 0.750 | |
| 4 | Ragin Cajuns | 4 | 1 | 0.750 |
| 5 | Bobcats | 4 | 2 | 0.667 |
| 6 | Hokies | 4 | 2 | 0.667 |
| 7 | Bulls | 3 | 2 | 0.583 |
| 8 | Buckeyes | 3 | 2 | 0.583 |
| 9 | Blazers | 3 | 3 | 0.500 |
| 10 | Lakers | 2 | 2 | 0.500 |
| 11 | Zips | 2 | 3 | 0.417 |
| 12 | Bears | 2 | 3 | 0.417 |
| 13 | Seawolves | 2 | 4 | 0.333 |
| 14 | Tigers | 2 | 4 | 0.333 |
| 15 | Wolves | 2 | 4 | 0.333 |
| 16 | Phoenix | 1 | 5 | 0.167 |
| 17 | Trailblazers | 1 | 5 | 0.167 |
| 18 | Rams | 0 | 6 | 0.000 |
Tiebreaker System
Teams with equal records are ranked by: